| Product Name | sdf |
|---|---|
| Matrix | Epoxy |
| Reinforcment | Glass-Mat |
| Flamibility | UL 94 V-0 |
| Temperature Class | B |
| Temperature in C | 135,155,180 |
| Product Name | gg |
|---|---|
| Matrix | Epoxy |
| Reinforcment | Glass-Fabric |
| Flamibility | UL 94 V-0 |
| Temperature Class | B,N |
| Temperature in C | 135,200,300 |
| Product Name | adfisj |
|---|---|
| Matrix | Phenolic |
| Reinforcment | Glass-Mat |
| Flamibility | UL 94 V-0 |
| Temperature Class | B,H,C |
| Temperature in C | 250,300 |
| Product Name | adsasd |
|---|---|
| Matrix | Polyester |
| Reinforcment | |
| Flamibility | UL 94 V-0 |
| Temperature Class | B,H |
| Temperature in C | 135,155 |
| Product Name | zxczxc |
|---|---|
| Matrix | |
| Reinforcment | |
| Flamibility | |
| Temperature Class | |
| Temperature in C |
| Product Name | Nema G11 |
|---|---|
| Matrix | Epoxy |
| Reinforcment | Glass-Fabric |
| Flamibility | UL 94 V-0 |
| Temperature Class | |
| Temperature in C |
© 2023 All Right Reserved
Sitemap | Terms of Service | Privacy Policy
