zxcsdasd
| cfgcc | |
|---|---|
| Brand Names | asdasd |
| Compositions | asdasd |
| Matrix / Resin | Epoxy |
| Reinforcement / Fabrics | Glass-Fabric |
| Standards | |
| asdasd | |
| asdasd | |
| asdas | |
| Form of Delivery | |
| asdasd | |
| asdasd | |
| Thickness range | bgbcgfd |
| Standard Color | asdasd |
| Temperature Index Electrical / Mechanical | 135,200,300 |
| Insulation Class | B,N |
| Flammability | UL 94 V-0 |
| Highlights | asdasd |
| Options | asdsad |
If you are interested in our products, please feel free to contact us!
Contact us